
Factfile - Records - Biggest Wins - Worst Defeats - Results History - Rating History Graph - Cumulative Record
Ben's NPES Worst Defeats
| Worst Defeats | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Ben | 0 | vs | 9 | Oli | 22/4/2012 | |
| 2 | Oli | 8 | vs | 1 | Ben | 13/3/2010 | |
| 3 | Ben | 2 | vs | 8 | Oli | 16/3/2008 | |
| 4 | Oli | 8 | vs | 2 | Ben | 1/7/2012 | |
| 5 | Ben | 1 | vs | 7 | Wes | 28/7/2010 | |
| 6 | Wes | 7 | vs | 1 | Ben | 5/4/2008 | |
| 7 | Oli | 7 | vs | 1 | Ben | 12/6/2013 | |
| 8 | Oli | 7 | vs | 1 | Ben | 26/4/2010 | |
| 9 | Wes | 6 | vs | 0 | Ben | 24/12/2016 | |
| 10 | Wes | 6 | vs | 0 | Ben | 27/12/2015 | |
| 11 | Oli | 6 | vs | 0 | Ben | 27/5/2010 | |
| 12 | Ben | 0 | vs | 6 | Wes | 10/1/2010 | |
| 13 | Oli | 6 | vs | 0 | Ben | 4/11/2011 | |
| 14 | Ben | 3 | vs | 8 | Oli | 18/5/2013 | |
| 15 | Oli | 8 | vs | 3 | Ben | 13/7/2008 | |
| 16 | Oli | 7 | vs | 2 | Ben | 26/12/2007 | |
| 17 | Oli | 7 | vs | 2 | Ben | 15/6/2013 | |
| 18 | Wes | 6 | vs | 1 | Ben | 13/12/2009 | |
| 19 | Oli | 6 | vs | 1 | Ben | 15/6/2013 | |
| 20 | Oli | 6 | vs | 1 | Ben | 6/4/2013 | |
| 21 | Oli | 6 | vs | 1 | Ben | 29/10/2014 | |
| 22 | Ben | 1 | vs | 6 | Oli | 1/2/2008 | |
| 23 | Ben | 1 | vs | 6 | Oli | 13/12/2011 | |
| 24 | Wes | 6 | vs | 1 | Ben | 24/11/2009 | |
| 25 | Ben | 1 | vs | 6 | Oli | 17/4/2010 | |
| 26 | Wes | 6 | vs | 1 | Ben | 11/12/2009 | |
| 27 | Ben | 1 | vs | 6 | Oli | 3/11/2011 | |
| 28 | Wes | 5 | vs | 0 | Ben | 15/12/2007 | |
| 29 | Ben | 0 | vs | 5 | Oli | 17/4/2010 | |
| 30 | Ben | 0 | vs | 5 | Oli | 18/1/2010 | |
| 31 | Oli | 5 | vs | 0 | Ben | 7/4/2013 | |
| 32 | Ben | 0 | vs | 5 | Oli | 12/7/2008 | |
| 33 | Oli | 5 | vs | 0 | Ben | 14/9/2015 | |
| 34 | Ben | 3 | vs | 7 | Wes | 18/3/2008 | |
| 35 | Wes | 6 | vs | 2 | Ben | 12/12/2007 | |
| 36 | Ben | 2 | vs | 6 | Oli | 6/10/2012 | |
| 37 | Ben | 2 | vs | 6 | Oli | 3/2/2010 | |
| 38 | Oli | 6 | vs | 2 | Ben | 15/8/2012 | |
| 39 | Ben | 1 | vs | 5 | Oli | 6/10/2012 | |
| 40 | Ben | 1 | vs | 5 | Oli | 25/1/2010 | |
| 41 | Ben | 1 | vs | 5 | Wes | 21/12/2010 | |
| 42 | Ben | 1 | vs | 5 | Oli | 24/11/2012 | |
| 43 | Ben | 1 | vs | 5 | Oli | 3/11/2011 | |
| 44 | Oli | 5 | vs | 1 | Ben | 26/4/2010 | |
| 45 | Ben | 1 | vs | 5 | Oli | 30/1/2008 | |
| 46 | Oli | 5 | vs | 1 | Ben | 13/2/2008 | |
| 47 | Oli | 5 | vs | 1 | Ben | 30/12/2014 | |
| 48 | Wes | 5 | vs | 1 | Ben | 7/3/2008 | |
| 49 | Oli | 5 | vs | 1 | Ben | 4/8/2012 | |
| 50 | Ben | 1 | vs | 5 | Oli | 2/8/2013 | |
| 51 | Oli | 5 | vs | 1 | Ben | 15/6/2013 | |
| 52 | Wes | 5 | vs | 1 | Ben | 24/12/2010 | |
| 53 | Ben | 1 | vs | 5 | Oli | 18/1/2010 | |
| 54 | Ben | 1 | vs | 5 | Wes | 29/11/2014 | |
| 55 | Ben | 1 | vs | 5 | Oli | 21/4/2012 | |
| 56 | Ben | 1 | vs | 5 | Wes | 30/12/2014 | |
| 57 | Ben | 1 | vs | 5 | Oli | 6/10/2012 | |
| 58 | Wes | 4 | vs | 0 | Ben | 17/2/2009 | |
| 59 | Oli | 4 | vs | 0 | Ben | 18/4/2010 | |
| 60 | Wes | 4 | vs | 0 | Ben | 17/12/2007 | |
| 61 | Ben | 0 | vs | 4 | Oli | 24/11/2012 | |
| 62 | Oli | 4 | vs | 0 | Ben | 13/3/2010 | |
| 63 | Wes | 4 | vs | 0 | Ben | 31/5/2009 | |
| 64 | Oli | 4 | vs | 0 | Ben | 17/3/2012 | |
| 65 | Ben | 0 | vs | 4 | Oli | 31/12/2007 | |
| 66 | Oli | 4 | vs | 0 | Ben | 8/3/2015 | |
| 67 | Ben | 0 | vs | 4 | Wes | 29/12/2016 | |
| 68 | Ben | 0 | vs | 4 | Oli | 15/12/2012 | |
| 69 | Ben | 0 | vs | 4 | Oli | 2/8/2013 | |
| 70 | Oli | 4 | vs | 0 | Ben | 30/12/2014 | |
| 71 | Wes | 4 | vs | 0 | Ben | 7/12/2009 | |
| 72 | Oli | 4 | vs | 0 | Ben | 3/4/2008 | |
| 73 | Wes | 4 | vs | 0 | Ben | 20/12/2010 | |
| 74 | Ben | 0 | vs | 4 | Wes | 21/12/2010 | |
| 75 | Ben | 0 | vs | 4 | Oli | 10/8/2012 | |
| 76 | Oli | 4 | vs | 0 | Ben | 7/4/2013 | |
| 77 | Ben | 0 | vs | 4 | Oli | 21/4/2012 | |
| 78 | Ben | 0 | vs | 4 | Oli | 21/10/2011 | |
| 79 | Ben | 0 | vs | 4 | Oli | 15/11/2012 | |
| 80 | Ben | 0 | vs | 4 | Oli | 19/3/2013 | |
| 81 | Oli | 8 | vs | 5 | Ben | 19/7/2008 | |
| 82 | Wes | 6 | vs | 3 | Ben | 11/10/2009 | |
| 83 | Oli | 6 | vs | 3 | Ben | 31/12/2007 | |
| 84 | Ben | 3 | vs | 6 | Oli | 1/2/2008 | |
| 85 | Oli | 6 | vs | 3 | Ben | 4/8/2012 | |
| 86 | Oli | 6 | vs | 3 | Ben | 26/4/2010 | |
| 87 | Wes | 5 | vs | 2 | Ben | 20/11/2007 | |
| 88 | Wes | 5 | vs | 2 | Ben | 10/10/2009 | |
| 89 | Ben | 2 | vs | 5 | Oli | 22/8/2012 | |
| 90 | Ben | 2 | vs | 5 | Wes | 15/1/2010 | |
| 91 | Oli | 5 | vs | 2 | Ben | 23/12/2011 | |
| 92 | Ben | 2 | vs | 5 | Oli | 18/1/2010 | |
| 93 | Ben | 2 | vs | 5 | Oli | 3/5/2010 | |
| 94 | Ben | 2 | vs | 5 | Oli | 30/1/2008 | |
| 95 | Ben | 2 | vs | 5 | Wes | 24/12/2016 | |
| 96 | Wes | 5 | vs | 2 | Ben | 1/7/2008 | |
| 97 | Wes | 5 | vs | 2 | Ben | 22/12/2013 | |
| 98 | Ben | 2 | vs | 5 | Oli | 18/10/2011 | |
| 99 | Oli | 4 | vs | 1 | Ben | 6/1/2008 | |
| 100 | Ben | 1 | vs | 4 | Oli | 26/11/2011 | |
Website created by Oli Norwell. (c) 2007-2021 Oli Norwell. All Rights Reserved.