
Factfile - Records - Biggest Wins - Worst Defeats - Results History - Rating History Graph - Cumulative Record
Wes's NPES Worst Defeats
| Worst Defeats | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Wes | 1 | vs | 9 | Oli | 17/4/2008 | |
| 2 | Ben | 10 | vs | 3 | Wes | 28/9/2012 | |
| 3 | Wes | 0 | vs | 7 | Oli | 19/2/2008 | |
| 4 | Wes | 1 | vs | 7 | Oli | 25/5/2008 | |
| 5 | Oli | 7 | vs | 1 | Wes | 13/6/2013 | |
| 6 | Oli | 7 | vs | 1 | Wes | 3/3/2008 | |
| 7 | Oli | 6 | vs | 0 | Wes | 29/11/2007 | |
| 8 | Wes | 0 | vs | 6 | Oli | 2/12/2007 | |
| 9 | Wes | 0 | vs | 6 | Oli | 24/6/2008 | |
| 10 | Wes | 0 | vs | 6 | Oli | 3/9/2013 | |
| 11 | Wes | 0 | vs | 6 | Oli | 26/6/2009 | |
| 12 | Wes | 2 | vs | 7 | Oli | 30/10/2011 | |
| 13 | Ben | 6 | vs | 1 | Wes | 28/7/2010 | |
| 14 | Ben | 6 | vs | 1 | Wes | 13/1/2010 | |
| 15 | Oli | 5 | vs | 0 | Wes | 27/4/2008 | |
| 16 | Oli | 5 | vs | 0 | Wes | 26/12/2013 | |
| 17 | Ben | 5 | vs | 0 | Wes | 17/4/2009 | |
| 18 | Oli | 5 | vs | 0 | Wes | 5/3/2008 | |
| 19 | Wes | 2 | vs | 6 | Oli | 21/11/2007 | |
| 20 | Oli | 6 | vs | 2 | Wes | 2/7/2012 | |
| 21 | Wes | 2 | vs | 6 | Oli | 24/7/2013 | |
| 22 | Wes | 2 | vs | 6 | Ben | 20/2/2008 | |
| 23 | Wes | 2 | vs | 6 | Oli | 1/3/2008 | |
| 24 | Wes | 1 | vs | 5 | Ben | 2/10/2009 | |
| 25 | Wes | 1 | vs | 5 | Oli | 21/12/2011 | |
| 26 | Wes | 1 | vs | 5 | Oli | 2/12/2007 | |
| 27 | Ben | 5 | vs | 1 | Wes | 11/11/2008 | |
| 28 | Wes | 1 | vs | 5 | Oli | 22/12/2011 | |
| 29 | Oli | 5 | vs | 1 | Wes | 26/12/2013 | |
| 30 | Ben | 5 | vs | 1 | Wes | 10/1/2010 | |
| 31 | Wes | 1 | vs | 5 | Oli | 13/10/2009 | |
| 32 | Wes | 1 | vs | 5 | Oli | 19/1/2008 | |
| 33 | Oli | 5 | vs | 1 | Wes | 13/5/2008 | |
| 34 | Oli | 5 | vs | 1 | Wes | 25/6/2017 | |
| 35 | Wes | 1 | vs | 5 | Oli | 17/4/2008 | |
| 36 | Wes | 1 | vs | 5 | Oli | 5/9/2013 | |
| 37 | Wes | 0 | vs | 4 | Ben | 7/4/2008 | |
| 38 | Wes | 0 | vs | 4 | Oli | 23/11/2007 | |
| 39 | Wes | 0 | vs | 4 | Oli | 24/11/2007 | |
| 40 | Wes | 0 | vs | 4 | Oli | 24/12/2011 | |
| 41 | Ben | 4 | vs | 0 | Wes | 28/7/2010 | |
| 42 | Wes | 0 | vs | 4 | Oli | 19/9/2009 | |
| 43 | Wes | 0 | vs | 4 | Oli | 25/9/2011 | |
| 44 | Wes | 0 | vs | 4 | Oli | 12/10/2009 | |
| 45 | Ben | 4 | vs | 0 | Wes | 17/11/2008 | |
| 46 | Oli | 4 | vs | 0 | Wes | 27/4/2008 | |
| 47 | Wes | 0 | vs | 4 | Oli | 10/4/2009 | |
| 48 | Ben | 7 | vs | 4 | Wes | 28/7/2010 | |
| 49 | Ben | 6 | vs | 3 | Wes | 14/1/2010 | |
| 50 | Wes | 3 | vs | 6 | Oli | 20/1/2008 | |
| 51 | Wes | 3 | vs | 6 | Oli | 29/9/2009 | |
| 52 | Oli | 5 | vs | 2 | Wes | 4/6/2008 | |
| 53 | Wes | 2 | vs | 5 | Oli | 24/12/2011 | |
| 54 | Wes | 2 | vs | 5 | Oli | 30/4/2008 | |
| 55 | Oli | 5 | vs | 2 | Wes | 26/4/2008 | |
| 56 | Ben | 5 | vs | 2 | Wes | 28/7/2010 | |
| 57 | Wes | 2 | vs | 5 | Oli | 30/12/2007 | |
| 58 | Wes | 2 | vs | 5 | Oli | 18/1/2008 | |
| 59 | Ben | 5 | vs | 2 | Wes | 13/1/2010 | |
| 60 | Ben | 5 | vs | 2 | Wes | 11/11/2008 | |
| 61 | Oli | 5 | vs | 2 | Wes | 15/5/2008 | |
| 62 | Wes | 2 | vs | 5 | Oli | 30/1/2008 | |
| 63 | Wes | 2 | vs | 5 | Oli | 15/7/2008 | |
| 64 | Wes | 2 | vs | 5 | Ben | 17/7/2008 | |
| 65 | Wes | 2 | vs | 5 | Oli | 20/12/2012 | |
| 66 | Wes | 2 | vs | 5 | Oli | 31/5/2008 | |
| 67 | Wes | 2 | vs | 5 | Oli | 15/3/2008 | |
| 68 | Wes | 1 | vs | 4 | Ben | 30/11/2008 | |
| 69 | Wes | 1 | vs | 4 | Ben | 28/7/2013 | |
| 70 | Oli | 4 | vs | 1 | Wes | 8/3/2013 | |
| 71 | Wes | 1 | vs | 4 | Oli | 25/11/2007 | |
| 72 | Wes | 1 | vs | 4 | Ben | 20/10/2009 | |
| 73 | Ben | 4 | vs | 1 | Wes | 11/11/2008 | |
| 74 | Wes | 1 | vs | 4 | Oli | 17/2/2009 | |
| 75 | Wes | 1 | vs | 4 | Oli | 25/5/2008 | |
| 76 | Wes | 1 | vs | 4 | Oli | 27/12/2007 | |
| 77 | Wes | 1 | vs | 4 | Oli | 26/5/2008 | |
| 78 | Wes | 1 | vs | 4 | Ben | 24/12/2016 | |
| 79 | Wes | 1 | vs | 4 | Oli | 17/3/2009 | |
| 80 | Wes | 1 | vs | 4 | Ben | 2/1/2008 | |
| 81 | Oli | 4 | vs | 1 | Wes | 18/9/2009 | |
| 82 | Wes | 1 | vs | 4 | Oli | 9/6/2008 | |
| 83 | Wes | 1 | vs | 4 | Oli | 23/12/2011 | |
| 84 | Wes | 1 | vs | 4 | Ben | 10/11/2012 | |
| 85 | Wes | 1 | vs | 4 | Oli | 5/9/2013 | |
| 86 | Wes | 1 | vs | 4 | Oli | 2/2/2008 | |
| 87 | Wes | 1 | vs | 4 | Ben | 8/12/2008 | |
| 88 | Wes | 1 | vs | 4 | Ben | 3/10/2008 | |
| 89 | Wes | 1 | vs | 4 | Oli | 13/10/2009 | |
| 90 | Wes | 1 | vs | 4 | Oli | 18/2/2008 | |
| 91 | Wes | 1 | vs | 4 | Ben | 29/10/2008 | |
| 92 | Oli | 4 | vs | 1 | Wes | 5/3/2008 | |
| 93 | Wes | 1 | vs | 4 | Oli | 30/10/2011 | |
| 94 | Ben | 4 | vs | 1 | Wes | 18/3/2008 | |
| 95 | Wes | 0 | vs | 3 | Oli | 27/9/2009 | |
| 96 | Oli | 3 | vs | 0 | Wes | 21/4/2008 | |
| 97 | Wes | 0 | vs | 3 | Oli | 17/4/2008 | |
| 98 | Wes | 0 | vs | 3 | Oli | 18/1/2010 | |
| 99 | Wes | 0 | vs | 3 | Ben | 28/1/2008 | |
| 100 | Wes | 0 | vs | 3 | Oli | 7/1/2010 | |
Website created by Oli Norwell. (c) 2007-2021 Oli Norwell. All Rights Reserved.