Factfile - Records - Biggest Wins - Worst Defeats - Results History - Rating History Graph - Cumulative Record

vs Ben (2007-2008) (view), vs Ben (2008-2009) (view), vs Ben (2009-2010) (view), vs Ben (2010-2011) (view), vs Ben (2011-2012) (view), vs Ben (2012-2013) (view), vs Ben (2013-2014) (view), vs Ben (2014-2015) (view), vs Ben (2015-2016) (view)

vs Ben (2016-2017) (view)

vs Ben (2017-2018) (view)

vs Ben (2018-2019) (view)

vs Ben (2019-2020) (view)

vs Ben (2020-2021) (view)

vs Wes (2007-2008) (view), vs Wes (2008-2009) (view), vs Wes (2009-2010) (view), vs Wes (2010-2011) (view), vs Wes (2011-2012) (view), vs Wes (2012-2013) (view), vs Wes (2013-2014) (view), vs Wes (2014-2015) (view), vs Wes (2015-2016) (view)

vs Wes (2016-2017) (view)

vs Wes (2017-2018) (view)

vs Wes (2018-2019) (view)

vs Wes (2019-2020) (view)

vs Wes (2020-2021) (view)

Oli's NPES Cumulative Record

DateResultNotesPWDLFAGDWL%Win %Draw %Loss %dP WinsP LossesThrashingsHammerings
20 Nov 070 v 1110010+1100.0100.00.00.00000
20 Nov 071 v 3220041+3100.0100.00.00.00000
20 Nov 072 v 63300103+7100.0100.00.00.00010
22 Nov 075 v 24301128+475.075.00.025.00011
22 Nov 072 v 2WP54011410+480.080.00.020.01011
22 Nov 071 v 064021411+366.766.70.033.31011
22 Nov 075 v 174031516-157.157.10.042.91012
22 Nov 071 v 285031717+062.562.50.037.51012
22 Nov 070 v 496032117+466.766.70.033.31022
23 Nov 071 v 4106042221+160.060.00.040.01023
23 Nov 070 v 3116052224-254.554.50.045.51024
23 Nov 073 v 3WP127052527-258.358.30.041.72024
23 Nov 072 v 2WP138052729-261.561.50.038.53024
23 Nov 074 v 2149053131+064.364.30.035.73024
23 Nov 071 v 31510053432+266.766.70.033.33024
23 Nov 072 v 01610063434+062.562.50.037.53024
23 Nov 070 v 41711063834+464.764.70.035.33034
23 Nov 071 v 01811073835+361.161.10.038.93034
24 Nov 075 v 31911084140+157.957.90.042.13034
24 Nov 071 v 32011094243-155.055.00.045.03034
25 Nov 073 v 42112094646+057.157.10.042.93034
25 Nov 071 v 42213095047+359.159.10.040.93044
25 Nov 073 v 123130105150+156.556.50.043.53044
27 Nov 071 v 524130115255-354.254.20.045.83045
27 Nov 072 v 125140115456-256.056.00.044.03045
27 Nov 071 v 226140125558-353.853.80.046.23045
28 Nov 072 v 127140135660-451.951.90.048.13045
29 Nov 076 v 028150136260+253.653.60.046.43055
29 Nov 071 v 429150146364-151.751.70.048.33056
29 Nov 073 v 630150156670-450.050.00.050.03057
29 Nov 072 v 331160156972-351.651.60.048.43057
29 Nov 072 v 132160167074-450.050.00.050.03057
29 Nov 070 v 133170167174-351.551.50.048.53057
30 Nov 071 v 334180167475-152.952.90.047.13057
2 Dec 072 v 335180177678-251.451.40.048.63057
2 Dec 072 v 036180187680-450.050.00.050.03057
2 Dec 072 v 337190187982-351.451.40.048.63057
2 Dec 070 v 638200188582+352.652.60.047.43067
2 Dec 074 v 239200198786+151.351.30.048.73067
2 Dec 071 v 540210199287+552.552.50.047.53077
2 Dec 072 v 341220199589+653.753.70.046.33077
8 Dec 072 v 142230199790+754.854.80.045.23077
8 Dec 074 v 243230209994+553.553.50.046.53077
8 Dec 074 v 1442302110098+252.352.30.047.73078
12 Dec 072 v 34523022102101+151.151.10.048.93078
17 Dec 074 v 34624022106104+252.252.20.047.83078
18 Dec 074 v 24724023108108+051.151.10.048.93078
18 Dec 071 v 04824024108109-150.050.00.050.03078
18 Dec 073 v 14924025109112-349.049.00.051.03078
21 Dec 074 v 35024026112116-448.048.00.052.03078
21 Dec 074 v 05124027112120-847.147.10.052.93079
21 Dec 072 v 45225027116122-648.148.10.051.93079
23 Dec 073 v 35325127119125-648.147.21.950.93079
24 Dec 070 v 25426127121125-449.148.11.950.03079
24 Dec 072 v 15526128122127-548.147.31.850.93079
24 Dec 075 v 35626129125132-747.346.41.851.83079
25 Dec 072 v 15726130126134-846.445.61.852.63079
25 Dec 073 v 45827130130137-747.446.61.751.73079
25 Dec 071 v 35927131131140-946.645.81.752.53079
26 Dec 073 v 26027132133143-1045.845.01.753.33079
26 Dec 077 v 26128132140145-546.745.91.652.53089
26 Dec 073 v 36228232143148-546.745.23.251.63089
26 Dec 073 v 06328233143151-845.944.43.252.430810
27 Dec 072 v 36429233146153-746.845.33.151.630810
27 Dec 073 v 06529234146156-1046.044.63.152.330811
27 Dec 070 v 26630234148156-846.945.53.051.530811
27 Dec 071 v 46731234152157-547.746.33.050.730911
27 Dec 073 v 46832234156160-448.547.12.950.030911
28 Dec 071 v 36933234159161-249.347.82.949.330911
28 Dec 073 v 27033235161164-348.547.12.950.030911
28 Dec 071 v 27134235163165-249.347.92.849.330911
28 Dec 076 v 27234236165171-648.647.22.850.030912
28 Dec 072 v 2WP7335236167173-649.347.92.749.340912
28 Dec 072 v 17435237168175-748.647.32.750.040912
29 Dec 074 v 37535238171179-847.946.72.750.740912
30 Dec 074 v 07635239171183-1247.346.12.651.340913
30 Dec 072 v 57736239176185-948.046.82.650.6401013
30 Dec 072 v 17836240177187-1047.446.22.651.3401013
31 Dec 072 v 37937240180189-948.146.82.550.6401013
31 Dec 071 v 28038240182190-848.747.52.550.0401013
31 Dec 074 v 28138241184194-1048.146.92.550.6401013
31 Dec 072 v 38239241187196-948.847.62.450.0401013
31 Dec 073 v 48340241191199-849.448.22.449.4401013
31 Dec 076 v 38441241197202-550.048.82.448.8401113
31 Dec 074 v 28541242199206-749.448.22.449.4401113
31 Dec 070 v 48642242203206-350.048.82.348.8401213
31 Dec 071 v 58742243204211-749.448.32.349.4401214
31 Dec 073 v 48843243208214-650.048.92.348.9401214
5 Jan 083 v 28943244210217-749.448.32.249.4401214
5 Jan 084 v 39043245213221-848.947.82.250.0401214
5 Jan 083 v 29143246215224-948.347.32.250.5401214
6 Jan 083 v 29244246218226-848.947.82.250.0401214
6 Jan 084 v 19345246222227-549.548.42.249.5401314
6 Jan 082 v 49445247224231-748.947.92.150.0401314
6 Jan 081 v 69545248225237-1248.447.42.150.5401315
6 Jan 082 v 69645249227243-1647.946.92.151.0401316
8 Jan 080 v 39746249230243-1348.447.42.150.5401416
8 Jan 081 v 39847249233244-1149.048.02.050.0401416
16 Jan 082 v 49947250235248-1348.547.52.050.5401416
18 Jan 085 v 410047251239253-1448.047.02.051.0401416
18 Jan 082 v 510148251244255-1148.547.52.050.5401516
18 Jan 082 v 410249251248257-949.048.02.050.0401516
18 Jan 084 v 210349252250261-1148.547.61.950.5401516
18 Jan 084 v 510450252255265-1049.048.11.950.0401516
19 Jan 081 v 210551252257266-949.548.61.949.5401516
19 Jan 083 v 210651253259269-1049.048.11.950.0401516
19 Jan 085 v 310751254262274-1248.647.71.950.5401516
19 Jan 083 v 210851255264277-1348.147.21.950.9401516
19 Jan 081 v 510952255269278-948.647.71.850.5401616
19 Jan 085 v 211052256271283-1248.147.31.850.9401617
19 Jan 083 v 611153256277286-948.647.71.850.5401717
20 Jan 081 v 311254256280287-749.148.21.850.0401717
24 Jan 083 v 211355256283289-649.548.71.849.6401717
24 Jan 080 v 411455257283293-1049.148.21.850.0401718
24 Jan 082 v 2WP11556257285295-1049.648.71.749.6501718
24 Jan 081 v 1LP11656258286296-1049.148.31.750.0511718
24 Jan 083 v 211757258289298-949.648.71.749.6511718
24 Jan 081 v 011858258290298-850.049.21.749.2511718
27 Jan 082 v 411958259292302-1049.648.71.749.6511718
27 Jan 083 v 212059259295304-950.049.21.749.2511718
27 Jan 083 v 212160259298306-850.449.61.748.8511718
27 Jan 083 v 112261259301307-650.850.01.648.4511718
27 Jan 083 v 412361260304311-750.449.61.648.8511718
30 Jan 083 v 212461261306314-850.049.21.649.2511718
30 Jan 082 v 512562261311316-550.449.61.648.8511818
30 Jan 082 v 012662262311318-750.049.21.649.2511818
30 Jan 082 v 512763262316320-450.449.61.648.8511918
30 Jan 081 v 412864262320321-150.850.01.648.4512018
30 Jan 081 v 512965262325322+351.250.41.648.1512118
31 Jan 083 v 413066262329325+451.650.81.547.7512118
31 Jan 081 v 213167262331326+551.951.11.547.3512118
31 Jan 080 v 313268262334326+852.351.51.547.0512218
31 Jan 082 v 113368263335328+751.951.11.547.4512218
31 Jan 084 v 013468264335332+351.550.71.547.8512219
1 Feb 082 v 113568265336334+251.150.41.548.1512219
1 Feb 083 v 613669265342337+551.550.71.547.8512319
1 Feb 081 v 613770265348338+1051.951.11.547.4512419
2 Feb 083 v 213870266350341+951.550.71.447.8512419
2 Feb 083 v 513971266355344+1151.851.11.447.5512419
2 Feb 080 v 214072266357344+1352.251.41.447.1512419
2 Feb 081 v 414173266361345+1652.551.81.446.8512519
2 Feb 081 v 014273267361346+1552.151.41.447.2512519
9 Feb 082 v 114373268362348+1451.851.01.447.6512519
9 Feb 082 v 2WP14474268364350+1452.151.41.447.2612519
9 Feb 086 v 414574269368356+1251.751.01.447.6612519
12 Feb 081 v 414674270369360+951.450.71.447.9612520
12 Feb 083 v 3WP14775270372363+951.751.01.447.6712520
12 Feb 080 v 114875271372364+851.450.71.448.0712520
13 Feb 082 v 514975272374369+551.050.31.348.3712521
13 Feb 085 v 115076272379370+951.450.71.348.0712621
13 Feb 084 v 115177272383371+1251.751.01.347.7712721
13 Feb 083 v 115278272386372+1452.051.31.347.4712721
13 Feb 082 v 415378273388376+1251.751.01.347.7712721
13 Feb 082 v 015479273390376+1452.051.31.347.4712721
14 Feb 083 v 415579274393380+1351.651.01.347.7712721
14 Feb 082 v 315679275395383+1251.350.61.348.1712721
14 Feb 083 v 215780275398385+1351.651.01.347.8712721
16 Feb 081 v 215881275400386+1451.951.31.347.5712721
16 Feb 083 v 3LP15981276403389+1451.650.91.347.8722721
16 Feb 082 v 116081277404391+1351.350.61.248.1722721
18 Feb 084 v 516182277409395+1451.650.91.247.8722721
18 Feb 084 v 4LP16282278413399+1451.250.61.248.1732721
18 Feb 081 v 216383278415400+1551.650.91.247.9732721
18 Feb 084 v 216483279417404+1351.250.61.248.2732721
18 Feb 081 v 416584279421405+1651.550.91.247.9732821
18 Feb 085 v 416684280425410+1551.250.61.248.2732821
18 Feb 083 v 216784281427413+1450.950.31.248.5732821
19 Feb 083 v 416885281431416+1551.250.61.248.2732821
19 Feb 085 v 216985282433421+1250.950.31.248.5732822
19 Feb 083 v 417086282437424+1351.250.61.248.2732822
19 Feb 082 v 117186283438426+1250.950.31.248.5732822
19 Feb 080 v 317287283441426+1551.250.61.248.3732922
19 Feb 080 v 717388283448426+2251.550.91.248.0733022
19 Feb 089 v 217488284450435+1551.250.61.148.3733023
27 Feb 083 v 517589284455438+1751.450.91.148.0733023
27 Feb 082 v 017689285455440+1551.150.61.148.3733023
27 Feb 086 v 217789286457446+1150.950.31.148.6733024
28 Feb 084 v 4LP17889287461450+1150.650.01.148.9743024
29 Feb 081 v 317989288462453+950.349.71.149.2743024
29 Feb 080 v 218089289462455+750.049.41.149.4743024
29 Feb 083 v 3LP18189290465458+749.749.21.149.7753024
1 Mar 082 v 618290290471460+1150.049.51.149.5753124
1 Mar 081 v 318391290474461+1350.349.71.149.2753124
1 Mar 084 v 018491291474465+950.049.51.149.5753125
3 Mar 083 v 218592291477467+1050.349.71.149.2753125
3 Mar 087 v 118693291484468+1650.550.01.148.9753225
5 Mar 083 v 118794291487469+1850.850.31.148.7753225
5 Mar 084 v 118895291491470+2151.150.51.148.4753325
5 Mar 085 v 018996291496470+2651.350.81.148.1753425
6 Mar 084 v 219097291500472+2851.651.11.147.9753425
6 Mar 085 v 5LP19197292505477+2851.350.81.048.2763425
6 Mar 084 v 519297293509482+2751.150.51.048.4763425
7 Mar 082 v 019398293511482+2951.350.81.048.2763425
7 Mar 082 v 419498294513486+2751.050.51.048.5763425
7 Mar 082 v 319598295515489+2650.850.31.048.7763425
9 Mar 082 v 319699295518491+2751.050.51.048.5763425
14 Mar 082 v 119799296519493+2650.850.31.048.7763425
14 Mar 083 v 019899297519496+2350.550.01.049.0763426
14 Mar 087 v 519999298524503+2150.349.71.049.2763426
15 Mar 083 v 120099299525506+1950.049.51.049.5763426
15 Mar 083 v 1201992100526509+1749.749.31.049.8763426
15 Mar 086 v 1202992101527515+1249.549.01.050.0763427
15 Mar 084 v 2203992102529519+1049.348.81.050.2763427
15 Mar 085 v 3204992103532524+849.048.51.050.5763427
15 Mar 087 v 3205992104535531+448.848.31.050.7763428
15 Mar 082 v 52061002104540533+749.048.51.050.5763528
16 Mar 083 v 52071012104545536+949.348.81.050.2763528
16 Mar 082 v 42081022104549538+1149.549.01.050.0763528
16 Mar 085 v 5WP2091032104554543+1149.849.31.049.8863528
16 Mar 083 v 42101042104558546+1250.049.51.049.5863528
16 Mar 082 v 82111052104566548+1850.249.80.949.3863628
16 Mar 084 v 22121052105568552+1650.049.50.949.5863628
20 Mar 080 v 22131052106568554+1449.849.30.949.8863628
20 Mar 083 v 12141062106571555+1650.049.50.949.5863628
20 Mar 081 v 22151062107572557+1549.849.30.949.8863628
22 Mar 084 v 22161072107576559+1750.049.50.949.5863628
22 Mar 081 v 52171072108577564+1349.849.30.949.8863629
22 Mar 082 v 12181082108579565+1450.049.50.949.5863629
22 Mar 082 v 12191092108581566+1550.249.80.949.3863629
22 Mar 083 v 42201092109584570+1450.049.50.949.5863629
25 Mar 084 v 32211102109588573+1550.249.80.949.3863629
25 Mar 083 v 42221102110591577+1450.049.50.949.5863629
25 Mar 083 v 42231102111594581+1349.849.30.949.8863629
2 Apr 083 v 52241112111599584+1550.049.60.949.6863629
3 Apr 082 v 32251122111602586+1650.249.80.949.3863629
3 Apr 084 v 02261132111606586+2050.450.00.949.1863729
3 Apr 084 v 42271133111610590+2050.449.81.348.9863729
3 Apr 082 v 32281143111613592+2150.750.01.348.7863729
3 Apr 082 v 2LP2291143112615594+2150.449.81.348.9873729
3 Apr 086 v 32301143113618600+1850.249.61.349.1873730
8 Apr 084 v 22311143114620604+1650.049.41.349.4873730
8 Apr 083 v 02321143115620607+1349.849.11.349.6873731
8 Apr 084 v 02331143116620611+949.648.91.349.8873732
9 Apr 081 v 32341153116623612+1149.849.11.349.6873732
10 Apr 083 v 42351163116627615+1250.049.41.349.4873732
10 Apr 084 v 22361163117629619+1049.849.21.349.6873732
10 Apr 083 v 3LP2371163118632622+1049.648.91.349.8883732
11 Apr 082 v 2LP2381163119634624+1049.448.71.350.0893732
11 Apr 082 v 52391163120636629+749.248.51.350.2893733
11 Apr 081 v 32401163121637632+548.948.31.250.4893733
11 Apr 080 v 32411163122637635+248.748.11.250.6893734
14 Apr 083 v 62421163123640641-148.547.91.250.8893735
14 Apr 083 v 42431163124643645-248.347.71.251.0893735
14 Apr 080 v 12441163125643646-348.147.51.251.2893735
15 Apr 084 v 22451173125647648-148.347.81.251.0893735
16 Apr 084 v 4WP2461183125651652-148.648.01.250.8993735
16 Apr 082 v 02471193125653652+148.848.21.250.6993735
16 Apr 081 v 42481193126654656-248.648.01.250.8993736
16 Apr 084 v 32491203126658659-148.848.21.250.6993736
16 Apr 082 v 2LP2501203127660661-148.648.01.250.89103736
16 Apr 082 v 12511213127662662+048.848.21.250.69103736
16 Apr 082 v 2WP2521223127664664+049.048.41.250.410103736
16 Apr 082 v 12531223128665666-148.848.21.250.610103736
17 Apr 081 v 52541233128670667+349.048.41.250.410103836
17 Apr 081 v 32551243128673668+549.248.61.250.210103836
17 Apr 081 v 92561253128682669+1349.448.81.250.010103936
17 Apr 083 v 42571263128686672+1449.649.01.249.810103936
17 Apr 080 v 32581273128689672+1749.849.21.249.610104036
17 Apr 081 v 22591283128691673+1850.049.41.249.410104036
18 Apr 083 v 12601283129692676+1649.849.21.249.610104036
18 Apr 085 v 42611283130696681+1549.649.01.149.810104036
18 Apr 081 v 22621293130698682+1649.849.21.149.610104036
20 Apr 084 v 22631303130702684+1850.049.41.149.410104036
21 Apr 084 v 32641313130706687+1950.249.61.149.210104036
21 Apr 083 v 02651323130709687+2250.449.81.149.110104136
21 Apr 081 v 42661323131710691+1950.249.61.149.210104137
22 Apr 082 v 12671333131712692+2050.449.81.149.110104137
24 Apr 080 v 22681333132712694+1850.249.61.149.310104137
24 Apr 081 v 22691333133713696+1750.049.41.149.410104137
24 Apr 081 v 22701333134714698+1649.849.31.149.610104137
24 Apr 083 v 62711333135717704+1349.649.11.149.810104138
24 Apr 082 v 12721343135719705+1449.849.31.149.610104138
25 Apr 084 v 32731353135723708+1550.049.51.149.510104138
25 Apr 081 v 02741363135724708+1650.249.61.149.310104138
25 Apr 081 v 42751363136725712+1350.049.51.149.510104139
25 Apr 082 v 32761363137727715+1249.849.31.149.610104139
25 Apr 082 v 62771363138729721+849.649.11.149.810104140
25 Apr 082 v 42781363139731725+649.548.91.150.010104140
25 Apr 080 v 12791363140731726+549.348.71.150.210104140
26 Apr 081 v 32801363141732729+349.148.61.150.410104140
26 Apr 085 v 22811373141737731+649.348.81.150.210104240
26 Apr 085 v 42821383141742735+749.548.91.150.010104240
26 Apr 085 v 02831393141747735+1249.649.11.149.810104340
26 Apr 084 v 02841403141751735+1649.849.31.149.610104440
27 Apr 082 v 12851413141753736+1750.049.51.149.510104440
30 Apr 083 v 3WP2861423141756739+1750.249.71.049.311104440
30 Apr 083 v 02871423142756742+1450.049.51.049.511104441
30 Apr 085 v 62881433142762747+1550.249.71.049.311104441
30 Apr 089 v 72891433143769756+1350.049.51.049.511104441
30 Apr 082 v 52901443143774758+1650.249.71.049.311104541
30 Apr 085 v 42911443144778763+1550.049.51.049.511104541
1 May 082 v 12921443145779765+1449.849.31.049.711104541
1 May 082 v 12931443146780767+1349.749.11.049.811104541
1 May 082 v 42941453146784769+1549.849.31.049.711104541
9 May 081 v 22951463146786770+1650.049.51.049.511104541
9 May 081 v 02961463147786771+1549.849.31.049.711104541
9 May 082 v 42971473147790773+1750.049.51.049.511104541
10 May 085 v 12981473148791778+1349.849.31.049.711104542
13 May 085 v 12991483148796779+1750.049.51.049.511104642
13 May 081 v 23001483149797781+1649.849.31.049.711104642
13 May 084 v 53011483150801786+1549.749.21.049.811104642
15 May 081 v 33021483151802789+1349.549.01.050.011104642
15 May 082 v 73031483152804796+849.348.81.050.211104643
15 May 085 v 23041493152809798+1149.549.01.050.011104743
17 May 084 v 23051493153811802+949.348.91.050.211104743
17 May 085 v 13061493154812807+549.248.71.050.311104744
17 May 082 v 33071503154815809+649.348.91.050.211104744
17 May 083 v 23081503155817812+549.248.71.050.311104744
18 May 083 v 13091503156818815+349.048.51.050.511104744
18 May 087 v 13101503157819822-348.948.41.050.611104745
18 May 084 v 4LP3111503158823826-348.748.21.050.811114745
19 May 084 v 33121513158827829-248.948.41.050.611114745
19 May 084 v 33131523158831832-149.048.61.050.511114745
20 May 088 v 63141533158839838+149.248.71.050.311114745
20 May 086 v 43151543158845842+349.448.91.050.211114745
20 May 083 v 43161543159848846+249.248.70.950.311114745
25 May 081 v 43171553159852847+549.448.90.950.211114845
25 May 085 v 03181553160852852+049.248.70.950.311114846
25 May 081 v 73191563160859853+649.448.90.950.211114946
25 May 085 v 23201563161861858+349.248.80.950.311114947
25 May 082 v 33211573161864860+449.448.90.950.211114947
25 May 082 v 33221583161867862+549.549.10.950.011114947
25 May 084 v 4WP3231593161871866+549.749.20.949.812114947
26 May 083 v 13241593162872869+349.549.10.950.012114947
26 May 081 v 43251603162876870+649.749.20.949.812115047
26 May 082 v 33261613162879872+749.849.40.949.712115047
26 May 083 v 43271623162883875+850.049.50.949.512115047
31 May 082 v 33281633162886877+950.249.70.949.412115047
31 May 082 v 33291643162889879+1050.349.80.949.212115047
31 May 082 v 53301653162894881+1350.550.00.949.112115147
2 Jun 080 v 23311663162896881+1550.650.20.948.912115147
2 Jun 084 v 4LP3321663163900885+1550.550.00.949.112125147
2 Jun 081 v 23331673163902886+1650.650.20.948.912125147
2 Jun 083 v 53341683163907889+1850.850.30.948.812125147
2 Jun 083 v 23351683164909892+1750.650.10.949.012125147
4 Jun 081 v 53361683165910897+1350.550.00.949.112125148
4 Jun 082 v 43371683166912901+1150.349.90.949.312125148
4 Jun 085 v 23381693166917903+1450.450.00.949.112125248
9 Jun 087 v 13391693167918910+850.349.90.949.312125249
9 Jun 081 v 43401703167922911+1150.450.00.949.112125349
9 Jun 080 v 23411713167924911+1350.650.10.949.012125349
14 Jun 081 v 03421713168924912+1250.450.00.949.112125349
14 Jun 083 v 53431723168929915+1450.650.10.949.012125349
23 Jun 081 v 33441733168932916+1650.750.30.948.812125349
23 Jun 083 v 3WP3451743168935919+1650.950.40.948.713125349
24 Jun 083 v 43461753168939922+1751.050.60.948.613125349
24 Jun 084 v 4LP3471753169943926+1750.950.40.948.713135349
24 Jun 080 v 63481763169949926+2351.050.60.948.613135449
25 Jun 085 v 03491763170949931+1850.950.40.948.713135450
25 Jun 081 v 33501773170952932+2051.050.60.948.613135450
25 Jun 081 v 23511783170954933+2151.150.70.948.413135450
26 Jun 084 v 23521783171956937+1951.050.60.948.613135450
26 Jun 083 v 3LP3531783172959940+1950.950.40.848.713145450
27 Jun 084 v 23541783173961944+1750.750.30.848.913145450
12 Jul 080 v 53551793173966944+2250.950.40.848.713145550
12 Jul 082 v 33561793174968947+2150.750.30.848.913145550
12 Jul 082 v 43571803174972949+2350.850.40.848.713145550
12 Jul 086 v 53581813174978954+2451.050.60.848.613145550
12 Jul 081 v 33591823174981955+2651.150.70.848.513145550
12 Jul 080 v 33601823175981958+2351.050.60.848.613145551
12 Jul 083 v 13611833175984959+2551.150.70.848.513145551
13 Jul 088 v 33621843175992962+3051.350.80.848.313145651
13 Jul 087 v 7LP3631843176999969+3051.150.70.848.513155651
13 Jul 082 v 036418531761001969+3251.250.80.848.413155651
13 Jul 083 v 436518631761005972+3351.451.00.848.213155651
13 Jul 085 v 336618631771008977+3151.250.80.848.413155651
13 Jul 083 v 236718631781010980+3051.150.70.848.513155651
15 Jul 084 v 336818631791013984+2951.050.50.848.613155651
15 Jul 085 v 236918631801015989+2650.850.40.848.813155652
15 Jul 082 v 537018731801020991+2951.050.50.848.613155752
15 Jul 083 v 237118731811022994+2850.850.40.848.813155752
15 Jul 082 v 437218831811026996+3050.950.50.848.713155752
15 Jul 083 v 137318831821027999+2850.850.40.848.813155752
19 Jul 082 v 3374188318310291002+2750.750.30.848.913155752
19 Jul 083 v 4375188318410321006+2650.550.10.849.113155752
19 Jul 084 v 4LP376188318510361010+2650.450.00.849.213165752
19 Jul 083 v 5377188318610391015+2450.349.90.849.313165752
19 Jul 084 v 2378189318610431017+2650.450.00.849.213165752
19 Jul 088 v 5379190318610511022+2950.550.10.849.113165852
20 Jul 084 v 2380191318610551024+3150.750.30.848.913165852
21 Jul 083 v 2381191318710571027+3050.550.10.849.113165852
21 Jul 085 v 3382191318810601032+2850.450.00.849.213165852
21 Jul 084 v 4WP383192318810641036+2850.550.10.849.114165852
21 Jul 084 v 3384192318910671040+2750.450.00.849.214165852
21 Jul 084 v 2385192319010691044+2550.349.90.849.414165852
30 Jul 082 v 5386192319110711049+2250.149.70.849.514165853
31 Jul 081 v 3387193319110741050+2450.349.90.849.414165853
31 Jul 085 v 5WP388194319110791055+2450.450.00.849.215165853
31 Jul 081 v 2389195319110811056+2550.550.10.849.115165853
6 Aug 082 v 4390195319210831060+2350.450.00.849.215165853
5 Sep 084 v 5391196319210881064+2450.550.10.849.115165853
7 Sep 083 v 5392197319210931067+2650.650.30.849.015165853
10 Sep 082 v 2WP393198319210951069+2650.850.40.848.916165853
13 Sep 085 v 4394199319211001073+2750.950.50.848.716165853
13 Sep 083 v 2395200319211031075+2851.050.60.848.616165853
24 Dec 084 v 2396200319311051079+2650.950.50.848.716165853
24 Dec 082 v 3397201319311081081+2751.050.60.848.616165853
24 Dec 083 v 1398201319411091084+2550.950.50.848.716165853
28 Dec 081 v 1LP399201319511101085+2550.850.40.848.916175853
28 Dec 082 v 2LP400201319611121087+2550.650.20.849.016185853
28 Dec 081 v 0401201319711121088+2450.550.10.749.116185853
29 Dec 083 v 0402201319811121091+2150.450.00.749.316185854
29 Dec 082 v 3403202319811151093+2250.550.10.749.116185854
29 Dec 080 v 1404203319811161093+2350.650.20.749.016185854
5 Jan 092 v 1405203319911171095+2250.550.10.749.116185854
5 Jan 091 v 0406203320011171096+2150.450.00.749.316185854
5 Jan 090 v 1407204320011181096+2250.550.10.749.116185854
8 Jan 092 v 1408204320111191098+2150.450.00.749.316185854
8 Jan 093 v 2409204320211211101+2050.249.90.749.416185854
8 Jan 091 v 2410205320211231102+2150.450.00.749.316185854
12 Jan 093 v 3LP411205320311261105+2150.249.90.749.416195854
14 Jan 091 v 3412206320311291106+2350.450.00.749.316195854
14 Jan 090 v 3413207320311321106+2650.550.10.749.216195954
14 Jan 093 v 1414207320411331109+2450.450.00.749.316195954
14 Jan 092 v 2LP415207320511351111+2450.249.90.749.416205954
14 Jan 093 v 1416207320611361114+2250.149.80.749.516205954
15 Jan 092 v 1417207320711371116+2150.049.60.749.616205954
16 Jan 091 v 0418208320711381116+2250.149.80.749.516205954
16 Jan 093 v 2419209320711411118+2350.249.90.749.416205954
16 Jan 092 v 0420210320711431118+2550.450.00.749.316205954
16 Jan 091 v 2421211320711451119+2650.550.10.749.216205954
16 Jan 092 v 1422212320711471120+2750.650.20.749.116205954
16 Jan 090 v 1423213320711481120+2850.750.40.748.916205954
17 Jan 093 v 1424214320711511121+3050.850.50.748.816205954
17 Jan 091 v 0425215320711521121+3150.950.60.748.716205954
17 Jan 091 v 3426216320711551122+3351.150.70.748.616205954
17 Jan 091 v 0427217320711561122+3451.250.80.748.516205954
17 Jan 090 v 1428217320811561123+3351.150.70.748.616205954
17 Jan 091 v 4429217320911571127+3050.950.60.748.716205955
17 Jan 090 v 1430217321011571128+2950.850.50.748.816205955
17 Jan 090 v 1431217321111571129+2850.750.30.749.016205955
17 Jan 090 v 2432217321211571131+2650.650.20.749.116205955
17 Jan 091 v 3433217321311581134+2450.550.10.749.216205955
21 Jan 092 v 0434217321411581136+2250.350.00.749.316205955
21 Jan 091 v 2435218321411601137+2350.550.10.749.216205955
21 Jan 090 v 3436219321411631137+2650.650.20.749.116206055
21 Jan 091 v 3437220321411661138+2850.750.30.749.016206055
21 Jan 093 v 0438220321511661141+2550.650.20.749.116206056
22 Jan 094 v 2439220321611681145+2350.550.10.749.216206056
22 Jan 092 v 0440220321711681147+2150.350.00.749.316206056
22 Jan 091 v 2441221321711701148+2250.550.10.749.216206056
22 Jan 090 v 2442222321711721148+2450.650.20.749.116206056
22 Jan 091 v 2443223321711741149+2550.750.30.749.016206056
22 Jan 091 v 1LP444223321811751150+2550.650.20.749.116216056
23 Jan 094 v 2445223321911771154+2350.550.10.749.216216056
24 Jan 093 v 0446223322011771157+2050.350.00.749.316216057
24 Jan 092 v 1447223322111781159+1950.249.90.749.416216057
24 Jan 092 v 4448224322111821161+2150.350.00.749.316216057
3 Feb 091 v 2449225322111841162+2250.450.10.749.216216057
7 Feb 091 v 2450226322111861163+2350.650.20.749.116216057
7 Feb 092 v 0451226322211861165+2150.450.10.749.216216057
7 Feb 091 v 2452227322211881166+2250.650.20.749.116216057
11 Feb 092 v 1453227322311891168+2150.450.10.749.216216057
11 Feb 096 v 3454227322411921174+1850.350.00.749.316216058
11 Feb 092 v 0455227322511921176+1650.249.90.749.516216058
14 Feb 091 v 3456227322611931179+1450.149.80.749.616216058
